Neith Metals, based in Cairo, Egypt, is a top-notch manufacturer and supplier of Aluminium 6063 Bars and Rods, known for delivering outstanding quality and performance across various industries. With a strong focus on innovation, precision, and keeping customers happy, Neith Metals excels in crafting high-grade aluminium solutions that adhere to both local and international standards. Our Aluminium 6063 bars and rods are designed for exceptional strength, corrosion resistance, and formability, making them perfect for structural and architectural uses. Trusted throughout Egypt and beyond, Neith Metals guarantees a reliable supply, competitive pricing, and expert technical support for all our customers.
Aluminium 6063 Bars and Rods are primarily made up of aluminium (about 97.5%), with magnesium (0.45–0.9%) and silicon (0.2–0.6%) as the main alloying elements. This blend provides excellent corrosion resistance, good weldability, and a superior surface finish. Typically, the alloy boasts a tensile strength of 140–230 MPa and a yield strength of 110–190 MPa, along with good elongation and a Brinell hardness of around 73 HB. Aluminium 6063 is also celebrated for its great thermal conductivity and anodizing properties, making it suitable for both structural and decorative applications in challenging environments.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| Cu | Si | Fe | Mn | Mg | Zn | Cr | Ti | Other Each | Others Total | Al |
| .10 (max) | .20/.60 | .35 (max) | .10 (max) | .45/.90 | .10 (max) | .10 (max) | .10 (max) | .05 | .015 | Remainder |
| Tensile Strength (psi) | Yield Strength (psi) | Elongation (% in 2″) | Brinell Hardness |
| 27,000 | 21,000 | 12 | 60 |
| UNS | EN | DIN, WNR | ISO | BS (OLD) | USA | WNR |
| A96063 | AW-AlMg0,7Si EN AW-6063 | AlMgSi0.5 | AlMg0,7Si | HE9 | AA6063 | 3.32206 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Yes, Aluminium 6063 rods can be customized in size and length according to specific requirements. Manufacturers offer flexibility in dimensions to meet various application needs and industry standards.
To maintain Aluminium 6063 bars, clean regularly with mild soap and water, avoid harsh chemicals, and inspect for scratches or corrosion. For enhanced longevity, apply a protective coating if needed.
Yes, Aluminium 6063 bars are highly recyclable. Aluminium can be reused indefinitely without losing quality, making it an eco-friendly choice. Recycling helps conserve resources and reduces energy consumption in production.
Aluminium 6063 Bars and Rods are popular in architectural and industrial settings due to their impressive corrosion resistance, strength, and visual appeal. You’ll often find them in window frames, door frames, curtain walls, and other structural elements in buildings. Additionally, they’re used in transportation for trailers, marine hardware, and automotive parts because of their lightweight yet strong nature. Their excellent anodizing capability allows for decorative finishes, making them perfect for visible applications. Plus, these bars and rods find their way into electrical conductors, piping systems, heat sinks, and a variety of fabrication and engineering projects.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Neith Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Alexandria, Egypt
Copyright 2024 Neith Metals. All rights reserved