Neith Metals stands out as a top manufacturer and supplier of Carbon Steel Bars and Rods, proudly based in Cairo, Egypt. They focus on delivering high-quality steel products tailored for both industrial and structural needs. Thanks to their state-of-the-art manufacturing facilities and rigorous quality control processes, Neith Metals crafts Carbon Steel Bars and Rods that boast impressive strength, durability, and versatility. Designed to handle heavy loads and tough working conditions, these products are perfect for a variety of projects in construction, manufacturing, and engineering. Catering to sectors like construction, automotive, machinery, and infrastructure development, Neith Metals ensures that their precision-engineered Carbon Steel Bars and Rods meet international performance and quality standards.
The Carbon Steel Bars and Rods from Neith Metals are primarily made of iron, with carbon content typically ranging from 0.2% to 0.6%. They also contain small amounts of manganese, phosphorus, and sulfur, which enhance their strength, hardness, and machinability. These bars and rods are known for their excellent mechanical properties, including high tensile and yield strength, good toughness, and wear resistance. They maintain their durability even under heavy loads and impacts, making them ideal for structural and engineering applications that demand reliability and long-lasting performance.
| Carbon Steel Bar Standard | ASTM A36, AMS 5513, AMS 5511, AMS 5647 |
|---|---|
| Carbon Steel Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Carbon Steel Round bar size | Diameter: 3-~800mm |
| Carbon Steel Hex Bar size | 2-100mm A/F |
| CS Flat bar size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Carbon Steel Square bar size | 4 to 100mm |
| Carbon Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Carbon Rectangular Bars Section | 3.0 to 12.0mm thickness |
| Carbon Steel Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| ASTM A36 Type Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| CS Threaded Bar Billet Size | 1/2 to 495mm Diameter |
| Carbon Steel Rectangular Size | 33 x 30mm to 295 x 1066mm |
| Carbon Hex Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| ASTM A36 Type Hollow Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Carbon T-Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Rolled Carbon Steel Flat Bars Condition | Hardened & tempered, annealed |
| ASTM A36 Type Cold Rolled Bar Technique | Carbon Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| CS Rod Processing | Bar cutting to 650mm |
| Carbon Rounds Bar Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
| Our Carbon Steel Round bar conforms to NACE MR0175/ISO 15156 | |
| Grades | Silicon | Mangenese | Carbon | Phosphorus. | Sulfur. |
|---|---|---|---|---|---|
| En-8D | 0.05/0.35 | 0.70/0.90 | 0.40/0.45 | 0.06 | 0.06 |
| En-9 | 0.50/0.80 | 0.50/0.60 | |||
| SAE 1006 | 0.10/0.30 | 0.25/0.40 | 0.08 max | 0.04 | 0.05 |
| SAE 1008 | 0.30/0.50 | 0.10 max | |||
| SAE 1030 | 0.10/0.40 | 0.60/0.90 | 0.28/0.34 | ||
| SAE 1035 | 0.32/0.38 | ||||
| SAE 1040 | 0.37/0.44 | ||||
| SAE 1010 | 0.10/0.30 | 0.30/0.60 | 0.08/0.13 | ||
| SAE 1018 | 0.60/0.90 | 0.15/0.20 | |||
| SAE 1020 | 0.30/0.60 | 0.18/0.23 | 0.09 | ||
| SAE 1045 | 0.10/0.40 | 0.60/0.90 | 0.40/0.50 | 0.05 | |
| Ck 45 | 0.15/0.35 | 0.50/0.80 | 0.42/0.50 | 0.04 | |
| Ck 55 | 0.60/0.90 | 0.52/0.60 | |||
| Ck 60 | 0.57/0.65 |
| Tensile Strength | Yield Stress, Min, MPa | % Elongation at gauge length 5.65 √Ѕo | Bend Test | ||
| Min, Mpa | |||||
| mm | <20 | 20-40 mm | >40 | min | min |
| mm | mm | ||||
| 410 | 250 | 240 | 230 | 23 | 3t* (*t is 3 times thickness) |
| EN | Normalized | ASTM | AMS | UNS |
|---|---|---|---|---|
| EN 1.0460 | A105n/SA 105n | ASTM A105 | ASME SA 105 | K03504 |
Carbon Steel Bars and Rods are used in industries such as construction, automotive, machinery, and manufacturing for components like shafts, bolts, and structural parts.
Yes, Carbon Steel Bars and Rods can be heat treated to enhance their hardness, strength, and wear resistance, making them suitable for demanding applications.
Carbon Steel Bars and Rods offer excellent strength, durability, and cost-effectiveness, making them ideal for a wide range of industrial applications.
Neith Metals’ Carbon Steel Bars and Rods are widely utilized in industries that require robust, durable, and versatile steel components. They are perfect for construction frameworks, machinery parts, automotive components, and industrial equipment that need to support significant loads. Additionally, these bars and rods find their place in bridges, railway infrastructure, and manufacturing tools, where strength, toughness, and durability are essential. With their commitment to precision manufacturing, strict quality standards, and outstanding mechanical properties, Neith Metals’ Carbon Steel Bars and Rods guarantee reliable performance, safety, and efficiency across a broad spectrum of industrial and structural applications.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Neith Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Alexandria, Egypt
Copyright 2024 Neith Metals. All rights reserved